Nama : Atmininingsih
NPM : 10208212
Kelas : 4EA04
| AUXILIARY | USES | PRESENT/FUTURE |
|
| ||
| May | 1.Polite Request | May we know your arrival and ( Mengarang ) |
| 2.Less than 50% Certanty | worker on the line in General Motors may feel put upon by the bosses
| |
|
| ||
| Might | 1.Less than 50% Certanty | General Motors might possibly be wished well as he leaves
|
| 2.Polite Request (rare) |
| |
|
| ||
| Should | 1. Advisability | At the end of this course you should be able to associate the names of six or seven prominent economists with a few key ideas
(http://www.theeconomicconversation.com/book/ch1.2.php)
|
| 2. 90% Certainty | If you come upon a one-eyed economist you should know that he does with one eye the work of two
(http://www.theeconomicconversation.com/book/ch1.2.php)
| |
|
| ||
| Ought to | 1. Advisability |
|
|
| 2. 90% Certainty |
|
|
| ||
| Had better | 1.Advisability with threat of bad result | You had better ask forgiving or she will angry to you ( Mengarang )
|
|
| ||
| be supposed to | 1.Expectation |
|
|
|
|
|
| be to | 1.Strong Expectation |
|
|
|
|
|
| Must | 1.Strong Necessity | The government at a minimum must see to it that force and fraud is punished
|
| 2.Prohibition (negative) |
| |
|
| ||
| Have to | 1.Necessity | You have to go to doctor right now (Mengarang) |
|
| 2.Lack of Necessity (negative) | you don’t have to go (Mengarang) |
|
|
|
|
| Have got to | 1.Necessity | I’ve got to fix this computer now (Mengarang) |
|
| ||
| will | 1.100% certainty | what they will be made of, and so forth
(http://www.theeconomicconversation.com/book/ch4.7.php)
|
|
| 2.Willingness | I will check if the deluxe room is still available for the end of the year.
|
|
| ||
| Be going to | 1.100% certainty | She is going to be there tomorrow morning (Mengarang) |
|
| 2.Definite Plan | I’m going to bring my car to garage (Mengarang) |
|
| ||
| can | 1.ability/possibility | The means and ends definition can be divided into three big questions: what, how, and for whom
|
|
| 2.Impossibility (negative only) | she can't do both
(http://www.theeconomicconversation.com/book/ch1.2.php)
|
|
| ||
| could | 1.polite request | Could you spell it for me please?
|
|
| 2.Less than 50% certainty | In Hirschman's terms you could say that capitalism is based on the exit option
|
|
| ||
| Be able to | 1.ability | You’ll be able to ride it (Mengarang) |
|
| ||
| Would | 1.Polite Request | Would you tell me about your business? (Mengarang)
|
|
| 2.Preference | We would like to assess more data on whether to upgrade the assessment on the economy |
|
| ||
| Used to | 1.Repeated action in the past | This is the telephone, which can be used to make an International Direct Dial (IDD) call
|
|
| ||
| Shall | 1.Polite question to make a suggestion | Shall we go now? (Mengarang) |
|
| 2.Future with “I” or “We” as Subject | We shall departure from Bali tomorrow morning (Mengarang) |
Tidak ada komentar:
Posting Komentar